Visa Guide
Australian visas, explained simply
The five visa subclasses most Korean visitors, students, workers, and partners encounter. Plain English and 한국어 side by side.
Important
- General information only — not immigration advice.
- Always verify current rules on the Department of Home Affairs website.
- For complex cases, consider a registered MARA agent.
Official source: immi.homeaffairs.gov.au · Find a MARA agent
At a glance
| Visa | Best for | Stay | Work | From |
|---|---|---|---|---|
| Working Holiday (subclass 417) subclass 417 | Korean citizens aged 18–30 (or 35 for select nationalities) holding a valid Korean passport. | Up to 12 months from the date of first entry. Can extend to a second and (for some) third year via specified work in regional areas. | Full-time work with any one employer for up to 6 months. Can do 3 months specified work to qualify for a second-year visa. | Main applicant: AUD 650 (as of 2024). |
| Student visa (subclass 500) subclass 500 | International students accepted into a registered course of study in Australia. Korean applicants must satisfy GTE (Genuine Temporary Entrant) requirements. | Matches course duration, typically 1–4 years plus a few weeks before/after. | Up to 48 hours per fortnight while course is in session; unlimited hours during official breaks. | Main applicant: AUD 1,600 (as of 2024). Plus OSHC (health cover) — typically AUD 500+/year. |
| Skilled Independent (189) / Skilled Nominated (190) subclass 189 / 190 | Skilled workers under 45 with recognised qualifications, English ability, and a points-eligible occupation on the skilled occupation list. | Permanent residency (5-year travel facility, renewable). | Unrestricted work and study rights; live anywhere in Australia; access to Medicare. | Main applicant: AUD 4,640. Plus skills assessment, English test, and (for 190) state nomination fees. |
| Partner visa (subclass 820 / 801) subclass 820 / 801 | Spouses or de facto partners in a genuine and ongoing relationship with an eligible Australian sponsor. | Two-stage visa: 820 is a temporary visa leading to 801 permanent residency (usually after 2 years). | Full work and study rights in Australia from grant of 820. | From AUD 8,850 (applicant only, as of 2024). Higher fees apply if applying from outside Australia. |
| Visitor visas (subclasses 600, 601, 651) subclass 600 / 601 / 651 | Tourists, family visitors, and short-term business travellers. Korean passport holders can use eVisitor (651) for up to 90 days per visit, or Visitor visa (600) for longer or multiple-entry stays. | 651: up to 90 days per visit. 600: typically 3, 6, or 12 months, single or multiple entry. | No work permitted on any visitor visa subclass. | 651: free. 600: AUD 200+ depending on stream and length. |
Pick a visa
subclass 417
Working Holiday (subclass 417)
For young adults (18–30, or 35 for some countries) who want to holiday and work in Australia for up to a year.
Read more →
subclass 500
Student visa (subclass 500)
For international students enrolled in a full-time course at an Australian institution (university, VET, school, ELICOS).
Read more →
subclass 189 / 190
Skilled Independent (189) / Skilled Nominated (190)
Points-tested permanent residency visas for skilled workers in occupations on the relevant skilled occupation list.
Read more →
subclass 820 / 801
Partner visa (subclass 820 / 801)
For partners (married or de facto) of Australian citizens, permanent residents, or eligible New Zealand citizens.
Read more →
subclass 600 / 601 / 651
Visitor visas (subclasses 600, 601, 651)
Short-stay visas for tourism, visiting family, or short business trips. Korean citizens often use eVisitor (651) for short visits.
Read more →